Professor
Deshratna Sheikh Hasina Hall
Rajshahi University of Engineering & Technology
Humanities
Rajshahi University of Engineering & Technology
Central Store
Rajshahi University of Engineering & Technology
Humanities
Rajshahi University of Engineering & Technology
Humanities
Rajshahi University of Engineering & Technology
Humanities
Rajshahi University of Engineering & Technology
Humanities
Rajshahi University of Engineering & Technology
Institute of Bangladesh Studies (IBS)
University of Rajshahi, Bangladesh
University of Rajshahi, Bangladesh
Jessore Board
Jessore Board
SL | Authors | Title | Publisher Details | Publication Year | Type |
1 | Islam, MR | Impact of capital structure on the financial performance: Evidence from the DSE listed companies in Bangladesh | Indian Accounting Research Foundation, University of Calcutta | 2023 | Conference |
2 | Islam, MR | Effectiveness of humanity courses for the engineering students: A study in the engineering universities in Bangladesh | MERIE-RIHEAD, Bankok, Thailand | 2022 | Conference |
3 | Islam, Rashid, Nuruzzaman | Sustainable Corporate Entrepreneurship of Publicly Traded Commercial Banks: A Developing Country Perspective | Journal of International Business and Management (JIBM), Vol. 4 Issue 12 (2021) | 2021 | Journal |
4 | Islam | Sustainable Entrepreneurship in the Light Engineering Industries: A Developing Country Perspective | The Journal of Nepalese Business Studies, Vol. 14 No. 1 (2021) | 2021 | Journal |
5 | Islam, Hossain | Conceptual Mapping of Shared Value Creation by the Private Commercial Banks in Bangladesh | International Journal of Sustainability and Social Responsibility, Vol. 4(3), pp.1-20. | 2019 | Journal |
6 | Islam, Hossain, Rahman | Banking on Shared Value: A Study on IBBL in Bangladesh | Indian Journal of Science and Technology, Vol. 11(8), pp.1-15. | 2018 | Journal |
7 | Islam, Hossain | Creating Shared Value through Mobile Financial Services in Bangladesh | International Journal of Development and Sustainability, Vol. 7(2), pp. 620-638. | 2018 | Journal |
8 | Islam, Hossain | SME Customers’ Perceptions on Banking on Shared Value in Bangladesh | International Journal of Economic, Management and Accounting, IIUM Press Malaysia, Vol. 26(1), pp.109-133 | 2018 | Journal |
9 | Islam, et al | Internet and Youth Culture: A Case Study on the Students of Rajshahi University. | IBS Seminar Volume 16: Bangladesh Cultural Studies, Institute of Bangladesh Studies, University of Rajshahi | 2017 | Journal |
10 | Islam, Rahman, Hossain | Creating Shared Value at Dutch-Bangla Bank Limited in Bangladesh | American Journal of Theoritical and Applied Business, Vol. 3, No. 3, pp. 54-63. | 2017 | Journal |
11 | Islam, Kanij, Hossain | From Corporate Social Responsibility to Creating Shared Value: Opportunities and Challenges for the Banking Sectors in Bangladesh | IOSR Journal of Business and Management, Vol. 19, Issue 9, pp. 28-34. | 2017 | Journal |
12 | Uddin, Islam | Green HRM: Goal Attainment through Environmental Sustainability | The Journal of Nepalese Business Studies, Vol. 9, No. 1, pp. 13-19. | 2015 | Journal |
13 | Siddique, Islam, | Mandatory and Voluntary Disclosure Practices in the Annual Reports: A Study of Insurance Companies in Bangladesh | Journal of Business Studies, University of Rajshahi, Vol. 8, pp. 105-123. | 2014 | Journal |
14 | Siddique, Neogy, Islam | Variations in Opinions toward Disclosure Trend of Insurance Companies in Bangladesh: An Empirical Study | American Journal of Trade and Policy, 1(1), pp. 42-50. | 2014 | Journal |
15 | Siddique, Islam, | Disclosure Practices of Insurance Companies in Bangladesh: A Study on Some Selected Insurance Companies | Journal of the Institute of Cost and Management Accountants of Bangladesh, Vol. 38, No. 3, pp. 27-30. | 2010 | Journal |
16 | Hossain, Rahman, Islam, Siddique, | Implementation of Total Quality Management in Bangladesh: A Study on Meghna Cement Mills Limited | Development Compilation: A Journal of the CHRID Bangladesh, ISSN 2072-3334, Vol.03, No.02, pp.32-47 | 2010 | Journal |
17 | Islam, Siddique, | Financial Performance Evaluation of Selected Insurance Companies in Bangladesh | Development Compilation: A Journal of the CHRID Bangladesh, Vol. 4, No. 1, pp.7-13 | 2010 | Journal |
18 | Islam | Total Quality Management Practices in Bangladesh: A Study on the Public-Sector Commercial Banks in Rajshahi | Journal of Institute of Bangladesh Studies (JIBS), Vol. 33, pp.140-152. | 2010 | Journal |
19 | Islam, Uddin | Management of Development Projects in Bangladesh: A Study on Some Selected Development Projects under Rajshahi City Corporation | Journal of Nepalese Business Studies, Vol. 6, No. 1, pp. 111-118. | 2009 | Journal |
20 | Islam | Strategic Human Resource Management Practices in Bangladesh: A Study on Some Selected Public and Private Commercial Banks in Rajshahi | Journal of Institute of Bangladesh Studies (JIBS), Vol. 32, pp.197-206. | 2009 | Journal |
Phd Students | |||
Id | Name | Thesis work | Current Position |
Masters Students | |||
Id | Name | Thesis work | Current Position |
Undergraduate Students | |||
Id | Name | Thesis work | Current Position |
Activity | Description |
---|---|
Research Project ongoing (2023-24) | Sustainable Corporate Entrepreneurship: Insights from the Banking Sector of Bangladesh |
Research project completed 2022-23 |
Impact of Capital Structure on Financial Performance of the DSE-listed Companies in Bangladesh Funded by UGC and RUET |
Research project completed 2020-21 |
Effectiveness of Humanities Courses for the Engineering Students: A Study of Engineering Universities in Bangladesh Funded by UGC and RUET |
Research Project completed (2019-20) |
Title: Corporate Social Responsibility Disclosure of Publicly Traded Manufacturing Companies in Bangladesh Funded by: Bangladesh University Grant Commission, Dhaka |
Research Project Completed in 2018-19 (Extended 2019-20) |
Title: Sustainable Entrepreneurship: Insights from Light Engineering Industries in Bangladesh Funded by: Rajshahi University of Engineering and Technology in association with Bangladesh University Grant Commission |
Paper Examined |
Journal Name: Asian Journal of Sustainability and Social Responsibility, Springer Open, Number 01 Journal Name: Dhaka University of Engineering and Technology (DUET) Journal, Number-02 Journal Name: International Journal of Economics, Management and Accounting, International Islamic University Malaysia, Number-02 Journal name: BAUET Journal Number-8 Journal name: Nepalese Journal of Business Studies Number-2 |